*The values presented in this Section show minor discrepancies compared to the values presented in the CONAREDD+ Resolutions related to the distribution of the capture limits, due to the number of decimal places used for the calculations in Info Hub Brazil. In cases where there are discrepancies, the values defined by the CONAREDD+ Resolutions shall prevail as valid.
2019 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 69.415.368,22 | 0,00 | 69.415.368,22 |
Acre | 2,00% | 3.470.768,41 | 0,00 | 3.470.768,41 |
Amapá | 2,00% | 3.470.768,41 | 0,00 | 3.470.768,41 |
Amazonas | 6,93% | 12.026.212,54 | 0,00 | 12.026.212,54 |
Maranhão | 3,95% | 6.854.767,61 | 0,00 | 6.854.767,61 |
Mato Grosso | 23,48% | 40.746.821,14 | 6.553.818,00 | 34.193.003,14 |
Pará | 12,28% | 21.310.518,04 | 0,00 | 21.310.518,04 |
Rondônia | 5,36% | 9.301.659,34 | 0,00 | 9.301.659,34 |
Roraima | 2,00% | 3.470.768,41 | 0,00 | 3.470.768,41 |
Tocantins | 2,00% | 3.470.768,41 | 0,00 | 3.470.768,41 |
Total: | 100,00% | 173.538.420,54 | 6.553.818,00 | 166.984.602,54 |
2018 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 39,99% | 138.136.950,92 | 0,00 | 138.136.950,92 |
Acre | 2,00% | 6.908.574,69 | 0,00 | 6.908.574,69 |
Amapá | 2,00% | 6.908.574,69 | 0,00 | 6.908.574,69 |
Amazonas | 11,37% | 39.275.247,11 | 0,00 | 39.275.247,11 |
Maranhão | 2,61% | 9.015.689,97 | 0,00 | 9.015.689,97 |
Mato Grosso | 17,08% | 58.999.227,85 | 5.247.660,00 | 53.751.567,85 |
Pará | 17,34% | 59.897.342,56 | 0,00 | 59.897.342,56 |
Rondônia | 3,61% | 12.469.977,32 | 0,00 | 12.469.977,32 |
Roraima | 2,00% | 6.908.574,69 | 0,00 | 6.908.574,69 |
Tocantins | 2,00% | 6.908.574,69 | 0,00 | 6.908.574,69 |
Total: | 100,00% | 345.428.734,49 | 5.247.660,00 | 340.181.074,49 |
2017 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 156.662.746,77 | 14.062.225,35 | 142.600.521,42 |
Acre | 2,05% | 8.028.965,77 | 1.487.997,45 | 6.540.968,32 |
Amapá | 2,00% | 7.833.137,34 | 0,00 | 7.833.137,34 |
Amazonas | 11,83% | 46.333.007,36 | 0,00 | 46.333.007,36 |
Maranhão | 2,41% | 9.438.930,49 | 0,00 | 9.438.930,49 |
Mato Grosso | 15,87% | 62.155.944,78 | 11.360.000,00 | 50.795.944,78 |
Pará | 18,08% | 70.811.561,54 | 0,00 | 70.811.561,54 |
Rondônia | 3,76% | 14.726.298,20 | 0,00 | 14.726.298,20 |
Roraima | 2,00% | 7.833.137,34 | 0,00 | 7.833.137,34 |
Tocantins | 2,00% | 7.833.137,34 | 0,00 | 7.833.137,34 |
Total: | 100,00% | 391.656.866,92 | 26.910.222,80 | 364.746.644,12 |
2016 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 150.937.602,41 | 8.358.200,96 | 142.579.401,45 |
Acre | 2,00% | 7.546.880,12 | 0,00 | 7.546.880,12 |
Amapá | 2,00% | 7.546.880,12 | 0,00 | 7.546.880,12 |
Amazonas | 10,89% | 41.092.762,26 | 0,00 | 41.092.762,26 |
Maranhão | 2,71% | 10.226.022,56 | 0,00 | 10.226.022,56 |
Mato Grosso | 18,06% | 68.148.327,49 | 3.576.000,00 | 64.572.327,49 |
Pará | 16,83% | 63.506.996,21 | 0,00 | 63.506.996,21 |
Rondônia | 3,51% | 13.244.774,61 | 0,00 | 13.244.774,61 |
Roraima | 2,00% | 7.546.880,12 | 0,00 | 7.546.880,12 |
Tocantins | 2,00% | 7.546.880,12 | 0,00 | 7.546.880,12 |
Total: | 100,00% | 377.344.006,03 | 11.934.200,96 | 365.409.805,07 |
2015 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 248.118.104,80 | 36.859.191,27 | 211.258.913,53 |
Acre | 2,00% | 12.405.905,24 | 8.262.487,05 | 4.143.418,19 |
Amapá | 2,00% | 12.405.905,24 | 0,00 | 12.405.905,24 |
Amazonas | 13,28% | 82.375.210,79 | 0,00 | 82.375.210,79 |
Maranhão | 2,00% | 12.405.905,24 | 0,00 | 12.405.905,24 |
Mato Grosso | 15,06% | 93.416.466,46 | 0,00 | 93.416.466,46 |
Pará | 17,03% | 105.636.283,12 | 0,00 | 105.636.283,12 |
Rondônia | 4,63% | 28.719.670,63 | 0,00 | 28.719.670,63 |
Roraima | 2,00% | 12.405.905,24 | 0,00 | 12.405.905,24 |
Tocantins | 2,00% | 12.405.905,24 | 0,00 | 12.405.905,24 |
Total: | 100,00% | 620.295.262,00 | 45.121.678,32 | 575.173.583,68 |
2014 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 253.747.146,30 | 33.515.518,00 | 220.231.628,30 |
Acre | 2,00% | 12.687.357,31 | 1.464.000,00 | 11.223.357,31 |
Amapá | 2,00% | 12.687.357,31 | 0,00 | 12.687.357,31 |
Amazonas | 13,28% | 84.244.052,57 | 0,00 | 84.244.052,57 |
Maranhão | 2,00% | 12.687.357,31 | 0,00 | 12.687.357,31 |
Mato Grosso | 15,06% | 95.535.800,58 | 0,00 | 95.535.800,58 |
Pará | 17,03% | 108.032.847,54 | 0,00 | 108.032.847,54 |
Rondônia | 4,63% | 29.371.232,18 | 0,00 | 29.371.232,18 |
Roraima | 2,00% | 12.687.357,31 | 0,00 | 12.687.357,31 |
Tocantins | 2,00% | 12.687.357,31 | 0,00 | 12.687.357,31 |
Total: | 100,00% | 634.367.865,74 | 34.979.518,00 | 599.388.347,74 |
2013 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 242.444.646,17 | 24.746.724,31 | 217.697.921,86 |
Acre | 2,00% | 12.122.232,31 | 9.020.000,00 | 3.102.232,31 |
Amapá | 2,00% | 12.122.232,31 | 0,00 | 12.122.232,31 |
Amazonas | 13,28% | 80.491.622,53 | 0,00 | 80.491.622,53 |
Maranhão | 2,00% | 12.122.232,31 | 0,00 | 12.122.232,31 |
Mato Grosso | 15,06% | 91.280.409,28 | 0,00 | 91.280.409,28 |
Pará | 17,03% | 103.220.808,11 | 0,00 | 103.220.808,11 |
Rondônia | 4,63% | 28.062.967,79 | 0,00 | 28.062.967,79 |
Roraima | 2,00% | 12.122.232,31 | 0,00 | 12.122.232,31 |
Tocantins | 2,00% | 12.122.232,31 | 0,00 | 12.122.232,31 |
Total: | 100,00% | 606.111.615,42 | 33.766.724,31 | 572.344.891,11 |
2012 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 268.510.124,76 | 32.733.224,00 | 235.776.900,76 |
Acre | 2,00% | 13.425.506,24 | 1.000.000,00 | 12.425.506,24 |
Amapá | 2,00% | 13.425.506,24 | 0,00 | 13.425.506,24 |
Amazonas | 13,28% | 89.145.361,42 | 0,00 | 89.145.361,42 |
Maranhão | 2,00% | 13.425.506,24 | 0,00 | 13.425.506,24 |
Mato Grosso | 15,06% | 101.094.061,97 | 0,00 | 101.094.061,97 |
Pará | 17,03% | 114.318.185,61 | 0,00 | 114.318.185,61 |
Rondônia | 4,63% | 31.080.046,94 | 0,00 | 31.080.046,94 |
Roraima | 2,00% | 13.425.506,24 | 0,00 | 13.425.506,24 |
Tocantins | 2,00% | 13.425.506,24 | 0,00 | 13.425.506,24 |
Total: | 100,00% | 671.275.311,89 | 33.733.224,00 | 637.542.087,89 |
2011 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 248.980.668,69 | 33.363.022,00 | 215.617.646,69 |
Acre | 2,00% | 12.449.033,43 | 0,00 | 12.449.033,43 |
Amapá | 2,00% | 12.449.033,43 | 0,00 | 12.449.033,43 |
Amazonas | 13,28% | 82.661.582,00 | 0,00 | 82.661.582,00 |
Maranhão | 2,00% | 12.449.033,43 | 0,00 | 12.449.033,43 |
Mato Grosso | 15,06% | 93.741.221,76 | 0,00 | 93.741.221,76 |
Pará | 17,03% | 106.003.519,69 | 0,00 | 106.003.519,69 |
Rondônia | 4,63% | 28.819.512,40 | 0,00 | 28.819.512,40 |
Roraima | 2,00% | 12.449.033,43 | 0,00 | 12.449.033,43 |
Tocantins | 2,00% | 12.449.033,43 | 0,00 | 12.449.033,43 |
Total: | 100,00% | 622.451.671,72 | 33.363.022,00 | 589.088.649,72 |
2010 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 304.648.441,68 | 35.838.791,00 | 268.809.650,68 |
Acre | 2,32% | 17.669.609,62 | 1.530.000,00 | 16.139.609,62 |
Amapá | 2,00% | 15.232.422,08 | 0,00 | 15.232.422,08 |
Amazonas | 13,16% | 100.229.337,31 | 0,00 | 100.229.337,31 |
Maranhão | 2,00% | 15.232.422,08 | 0,00 | 15.232.422,08 |
Mato Grosso | 18,82% | 143.337.091,81 | 0,00 | 143.337.091,81 |
Pará | 11,57% | 88.119.561,76 | 0,00 | 88.119.561,76 |
Rondônia | 6,13% | 46.687.373,69 | 0,00 | 46.687.373,69 |
Roraima | 2,00% | 15.232.422,08 | 0,00 | 15.232.422,08 |
Tocantins | 2,00% | 15.232.422,08 | 0,00 | 15.232.422,08 |
Total: | 100,00% | 761.621.104,20 | 37.368.791,00 | 724.252.313,20 |
2009 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 296.674.855,78 | 31.536.434,00 | 265.138.421,78 |
Acre | 2,32% | 17.207.141,64 | 0,00 | 17.207.141,64 |
Amapá | 2,00% | 14.833.742,79 | 0,00 | 14.833.742,79 |
Amazonas | 13,16% | 97.606.027,55 | 0,00 | 97.606.027,55 |
Maranhão | 2,00% | 14.833.742,79 | 0,00 | 14.833.742,79 |
Mato Grosso | 18,82% | 139.585.519,64 | 0,00 | 139.585.519,64 |
Pará | 11,57% | 85.813.202,03 | 0,00 | 85.813.202,03 |
Rondônia | 6,13% | 45.465.421,65 | 0,00 | 45.465.421,65 |
Roraima | 2,00% | 14.833.742,79 | 0,00 | 14.833.742,79 |
Tocantins | 2,00% | 14.833.742,79 | 0,00 | 14.833.742,79 |
Total: | 100,00% | 741.687.139,44 | 31.536.434,00 | 710.150.705,44 |
2008 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 176.008.920,50 | 0,00 | 176.008.920,50 |
Acre | 2,32% | 10.208.517,39 | 0,00 | 10.208.517,39 |
Amapá | 2,00% | 8.800.446,02 | 0,00 | 8.800.446,02 |
Amazonas | 13,16% | 57.906.934,84 | 0,00 | 57.906.934,84 |
Maranhão | 2,00% | 8.800.446,02 | 0,00 | 8.800.446,02 |
Mato Grosso | 18,82% | 82.812.197,09 | 0,00 | 82.812.197,09 |
Pará | 11,57% | 50.910.580,25 | 0,00 | 50.910.580,25 |
Rondônia | 6,13% | 26.973.367,07 | 0,00 | 26.973.367,07 |
Roraima | 2,00% | 8.800.446,02 | 0,00 | 8.800.446,02 |
Tocantins | 2,00% | 8.800.446,02 | 0,00 | 8.800.446,02 |
Total: | 100,00% | 440.022.301,24 | 0,00 | 440.022.301,24 |
2007 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 199.104.487,75 | 0,00 | 199.104.487,75 |
Acre | 2,32% | 11.548.060,29 | 0,00 | 11.548.060,29 |
Amapá | 2,00% | 9.955.224,39 | 0,00 | 9.955.224,39 |
Amazonas | 13,16% | 65.505.376,47 | 0,00 | 65.505.376,47 |
Maranhão | 2,00% | 9.955.224,39 | 0,00 | 9.955.224,39 |
Mato Grosso | 18,82% | 93.678.661,49 | 0,00 | 93.678.661,49 |
Pará | 11,57% | 57.590.973,08 | 0,00 | 57.590.973,08 |
Rondônia | 6,13% | 30.512.762,75 | 0,00 | 30.512.762,75 |
Roraima | 2,00% | 9.955.224,39 | 0,00 | 9.955.224,39 |
Tocantins | 2,00% | 9.955.224,39 | 0,00 | 9.955.224,39 |
Total: | 100,00% | 497.761.219,37 | 0,00 | 497.761.219,37 |
2006 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 211.972.196,10 | 25.453.690,18 | 186.518.505,92 |
Acre | 2,32% | 12.294.387,37 | 0,00 | 12.294.387,37 |
Amapá | 2,00% | 10.598.609,81 | 0,00 | 10.598.609,81 |
Amazonas | 13,16% | 69.738.852,52 | 0,00 | 69.738.852,52 |
Maranhão | 2,00% | 10.598.609,81 | 0,00 | 10.598.609,81 |
Mato Grosso | 18,82% | 99.732.918,27 | 0,00 | 99.732.918,27 |
Pará | 11,57% | 61.312.957,72 | 0,00 | 61.312.957,72 |
Rondônia | 6,13% | 32.484.739,05 | 0,00 | 32.484.739,05 |
Roraima | 2,00% | 10.598.609,81 | 0,00 | 10.598.609,81 |
Tocantins | 2,00% | 10.598.609,81 | 0,00 | 10.598.609,81 |
Total: | 100,00% | 529.930.490,25 | 25.453.690,18 | 504.476.800,07 |
2020 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 90.955.973,20 | 0,00 | 90.955.973,20 |
Bahia | 5,00% | 11.369.496,65 | 0,00 | 11.369.496,65 |
Distrito Federal | 2,00% | 4.547.798,66 | 0,00 | 4.547.798,66 |
Goiás | 9,02% | 20.510.571,96 | 0,00 | 20.510.571,96 |
Maranhão | 5,07% | 11.528.669,60 | 0,00 | 11.528.669,60 |
Mato Grosso | 10,34% | 23.512.119,07 | 0,00 | 23.512.119,07 |
Mato Grosso do Sul | 4,19% | 9.527.638,19 | 0,00 | 9.527.638,19 |
Minas Gerais | 10,06% | 22.875.427,26 | 0,00 | 22.875.427,26 |
Paraná | 2,00% | 4.547.798,66 | 0,00 | 4.547.798,66 |
Piauí | 2,12% | 4.820.666,58 | 0,00 | 4.820.666,58 |
Rondônia | 2,00% | 4.547.798,66 | 0,00 | 4.547.798,66 |
São Paulo | 2,00% | 4.547.798,66 | 0,00 | 4.547.798,66 |
Tocantins | 6,20% | 14.098.175,85 | 0,00 | 14.098.175,85 |
Total: | 100,00% | 227.389.933,00 | 0,00 | 227.389.933,00 |
2019 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 94.855.423,20 | 0,00 | 94.855.423,20 |
Bahia | 5,00% | 11.856.927,90 | 0,00 | 11.856.927,90 |
Distrito Federal | 2,00% | 4.742.771,16 | 0,00 | 4.742.771,16 |
Goiás | 9,02% | 21.389.897,93 | 0,00 | 21.389.897,93 |
Maranhão | 5,07% | 12.022.924,89 | 0,00 | 12.022.924,89 |
Mato Grosso | 10,34% | 24.520.126,90 | 0,00 | 24.520.126,90 |
Mato Grosso do Sul | 4,19% | 9.936.105,58 | 0,00 | 9.936.105,58 |
Minas Gerais | 10,06% | 23.856.138,93 | 0,00 | 23.856.138,93 |
Paraná | 2,00% | 4.742.771,16 | 0,00 | 4.742.771,16 |
Piauí | 2,12% | 5.027.337,43 | 0,00 | 5.027.337,43 |
Rondônia | 2,00% | 4.742.771,16 | 0,00 | 4.742.771,16 |
São Paulo | 2,00% | 4.742.771,16 | 0,00 | 4.742.771,16 |
Tocantins | 6,20% | 14.702.590,60 | 0,00 | 14.702.590,60 |
Total: | 100,00% | 237.138.558,00 | 0,00 | 237.138.558,00 |
2018 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 93.183.197,60 | 0,00 | 93.183.197,60 |
Bahia | 5,00% | 11.647.899,70 | 0,00 | 11.647.899,70 |
Distrito Federal | 2,00% | 4.659.159,88 | 0,00 | 4.659.159,88 |
Goiás | 9,02% | 21.012.811,06 | 0,00 | 21.012.811,06 |
Maranhão | 5,07% | 11.810.970,30 | 0,00 | 11.810.970,30 |
Mato Grosso | 10,34% | 24.087.856,58 | 0,00 | 24.087.856,58 |
Mato Grosso do Sul | 4,19% | 9.760.939,95 | 0,00 | 9.760.939,95 |
Minas Gerais | 10,06% | 23.435.574,20 | 0,00 | 23.435.574,20 |
Paraná | 2,00% | 4.659.159,88 | 0,00 | 4.659.159,88 |
Piauí | 2,12% | 4.938.709,47 | 0,00 | 4.938.709,47 |
Rondônia | 2,00% | 4.659.159,88 | 0,00 | 4.659.159,88 |
São Paulo | 2,00% | 4.659.159,88 | 0,00 | 4.659.159,88 |
Tocantins | 6,20% | 14.443.395,63 | 0,00 | 14.443.395,63 |
Total: | 100,00% | 232.957.994,00 | 0,00 | 232.957.994,00 |
2017 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 88.439.247,60 | 0,00 | 88.439.247,60 |
Bahia | 4,33% | 9.573.548,55 | 0,00 | 9.573.548,55 |
Distrito Federal | 2,00% | 4.421.962,38 | 0,00 | 4.421.962,38 |
Goiás | 9,69% | 21.424.407,73 | 0,00 | 21.424.407,73 |
Maranhão | 5,73% | 12.668.922,22 | 0,00 | 12.668.922,22 |
Mato Grosso | 10,76% | 23.790.157,60 | 0,00 | 23.790.157,60 |
Mato Grosso do Sul | 4,56% | 10.082.074,23 | 0,00 | 10.082.074,23 |
Minas Gerais | 9,68% | 21.402.297,92 | 0,00 | 21.402.297,92 |
Paraná | 2,00% | 4.421.962,38 | 0,00 | 4.421.962,38 |
Piauí | 2,00% | 4.421.962,38 | 0,00 | 4.421.962,38 |
Rondônia | 2,00% | 4.421.962,38 | 0,00 | 4.421.962,38 |
São Paulo | 2,00% | 4.421.962,38 | 0,00 | 4.421.962,38 |
Tocantins | 5,25% | 11.607.651,25 | 0,00 | 11.607.651,25 |
Total: | 100,00% | 221.098.119,00 | 0,00 | 221.098.119,00 |
2016 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 93.771.543,60 | 0,00 | 93.771.543,60 |
Bahia | 4,33% | 10.150.769,59 | 0,00 | 10.150.769,59 |
Distrito Federal | 2,00% | 4.688.577,18 | 0,00 | 4.688.577,18 |
Goiás | 9,69% | 22.716.156,44 | 0,00 | 22.716.156,44 |
Maranhão | 5,73% | 13.432.773,62 | 0,00 | 13.432.773,62 |
Mato Grosso | 10,76% | 25.224.545,23 | 0,00 | 25.224.545,23 |
Mato Grosso do Sul | 4,56% | 10.689.955,97 | 0,00 | 10.689.955,97 |
Minas Gerais | 9,68% | 22.692.713,55 | 0,00 | 22.692.713,55 |
Paraná | 2,00% | 4.688.577,18 | 0,00 | 4.688.577,18 |
Piauí | 2,00% | 4.688.577,18 | 0,00 | 4.688.577,18 |
Rondônia | 2,00% | 4.688.577,18 | 0,00 | 4.688.577,18 |
São Paulo | 2,00% | 4.688.577,18 | 0,00 | 4.688.577,18 |
Tocantins | 5,25% | 12.307.515,10 | 0,00 | 12.307.515,10 |
Total: | 100,00% | 234.428.859,00 | 0,00 | 234.428.859,00 |
2015 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 63.154.171,60 | 0,00 | 63.154.171,60 |
Bahia | 4,33% | 6.836.439,08 | 0,00 | 6.836.439,08 |
Distrito Federal | 2,00% | 3.157.708,58 | 0,00 | 3.157.708,58 |
Goiás | 9,69% | 15.299.098,07 | 0,00 | 15.299.098,07 |
Maranhão | 5,73% | 9.046.835,08 | 0,00 | 9.046.835,08 |
Mato Grosso | 10,76% | 16.988.472,16 | 0,00 | 16.988.472,16 |
Mato Grosso do Sul | 4,56% | 7.199.575,56 | 0,00 | 7.199.575,56 |
Minas Gerais | 9,68% | 15.283.309,53 | 0,00 | 15.283.309,53 |
Paraná | 2,00% | 3.157.708,58 | 0,00 | 3.157.708,58 |
Piauí | 2,00% | 3.157.708,58 | 0,00 | 3.157.708,58 |
Rondônia | 2,00% | 3.157.708,58 | 0,00 | 3.157.708,58 |
São Paulo | 2,00% | 3.157.708,58 | 0,00 | 3.157.708,58 |
Tocantins | 5,25% | 8.288.985,02 | 0,00 | 8.288.985,02 |
Total: | 100,00% | 157.885.429,00 | 0,00 | 157.885.429,00 |
2014 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 68.072.466,40 | 0,00 | 68.072.466,40 |
Bahia | 4,33% | 7.368.844,49 | 0,00 | 7.368.844,49 |
Distrito Federal | 2,00% | 3.403.623,32 | 0,00 | 3.403.623,32 |
Goiás | 9,69% | 16.490.554,99 | 0,00 | 16.490.554,99 |
Maranhão | 5,73% | 9.751.380,81 | 0,00 | 9.751.380,81 |
Mato Grosso | 10,76% | 18.311.493,46 | 0,00 | 18.311.493,46 |
Mato Grosso do Sul | 4,56% | 7.760.261,17 | 0,00 | 7.760.261,17 |
Minas Gerais | 9,68% | 16.473.536,87 | 0,00 | 16.473.536,87 |
Paraná | 2,00% | 3.403.623,32 | 0,00 | 3.403.623,32 |
Piauí | 2,00% | 3.403.623,32 | 0,00 | 3.403.623,32 |
Rondônia | 2,00% | 3.403.623,32 | 0,00 | 3.403.623,32 |
São Paulo | 2,00% | 3.403.623,32 | 0,00 | 3.403.623,32 |
Tocantins | 5,25% | 8.934.511,22 | 0,00 | 8.934.511,22 |
Total: | 100,00% | 170.181.166,00 | 0,00 | 170.181.166,00 |
2013 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 54.481.582,40 | 0,00 | 54.481.582,40 |
Bahia | 4,33% | 5.897.631,29 | 0,00 | 5.897.631,29 |
Distrito Federal | 2,00% | 2.724.079,12 | 0,00 | 2.724.079,12 |
Goiás | 9,69% | 13.198.163,34 | 0,00 | 13.198.163,34 |
Maranhão | 5,73% | 7.804.486,68 | 0,00 | 7.804.486,68 |
Mato Grosso | 10,76% | 14.655.545,67 | 0,00 | 14.655.545,67 |
Mato Grosso do Sul | 4,56% | 6.210.900,39 | 0,00 | 6.210.900,39 |
Minas Gerais | 9,68% | 13.184.542,94 | 0,00 | 13.184.542,94 |
Paraná | 2,00% | 2.724.079,12 | 0,00 | 2.724.079,12 |
Piauí | 2,00% | 2.724.079,12 | 0,00 | 2.724.079,12 |
Rondônia | 2,00% | 2.724.079,12 | 0,00 | 2.724.079,12 |
São Paulo | 2,00% | 2.724.079,12 | 0,00 | 2.724.079,12 |
Tocantins | 5,25% | 7.150.707,69 | 0,00 | 7.150.707,69 |
Total: | 100,00% | 136.203.956,00 | 0,00 | 136.203.956,00 |
2012 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 63.639.695,20 | 0,00 | 63.639.695,20 |
Bahia | 4,33% | 6.888.997,01 | 0,00 | 6.888.997,01 |
Distrito Federal | 2,00% | 3.181.984,76 | 0,00 | 3.181.984,76 |
Goiás | 9,69% | 15.416.716,16 | 0,00 | 15.416.716,16 |
Maranhão | 5,73% | 9.116.386,34 | 0,00 | 9.116.386,34 |
Mato Grosso | 10,76% | 17.119.078,01 | 0,00 | 17.119.078,01 |
Mato Grosso do Sul | 4,56% | 7.254.925,25 | 0,00 | 7.254.925,25 |
Minas Gerais | 9,68% | 15.400.806,24 | 0,00 | 15.400.806,24 |
Paraná | 2,00% | 3.181.984,76 | 0,00 | 3.181.984,76 |
Piauí | 2,00% | 3.181.984,76 | 0,00 | 3.181.984,76 |
Rondônia | 2,00% | 3.181.984,76 | 0,00 | 3.181.984,76 |
São Paulo | 2,00% | 3.181.984,76 | 0,00 | 3.181.984,76 |
Tocantins | 5,25% | 8.352.710,00 | 0,00 | 8.352.710,00 |
Total: | 100,00% | 159.099.238,00 | 0,00 | 159.099.238,00 |
2011 | ||||
---|---|---|---|---|
Federation units | Participation in distribution (t CO₂ eq) |
Limit received (t CO₂ eq) |
Results used (t CO₂ eq) |
Available results (t CO₂ eq) |
Governo Federal | 40,00% | 63.639.695,20 | 0,00 | 63.639.695,20 |
Bahia | 4,33% | 6.888.997,01 | 0,00 | 6.888.997,01 |
Distrito Federal | 2,00% | 3.181.984,76 | 0,00 | 3.181.984,76 |
Goiás | 9,69% | 15.416.716,16 | 0,00 | 15.416.716,16 |
Maranhão | 5,73% | 9.116.386,34 | 0,00 | 9.116.386,34 |
Mato Grosso | 10,76% | 17.119.078,01 | 0,00 | 17.119.078,01 |
Mato Grosso do Sul | 4,56% | 7.254.925,25 | 0,00 | 7.254.925,25 |
Minas Gerais | 9,68% | 15.400.806,24 | 0,00 | 15.400.806,24 |
Paraná | 2,00% | 3.181.984,76 | 0,00 | 3.181.984,76 |
Piauí | 2,00% | 3.181.984,76 | 0,00 | 3.181.984,76 |
Rondônia | 2,00% | 3.181.984,76 | 0,00 | 3.181.984,76 |
São Paulo | 2,00% | 3.181.984,76 | 0,00 | 3.181.984,76 |
Tocantins | 5,25% | 8.352.710,00 | 0,00 | 8.352.710,00 |
Total: | 100,00% | 159.099.238,00 | 0,00 | 159.099.238,00 |